<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard Rich &#187; Ireland</title>
	<atom:link href="http://howardrich.org/tag/ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardrich.org</link>
	<description>Fighting for freedom and limited government.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Following the Irish Example</title>
		<link>http://howardrich.org/2010/01/irish/</link>
		<comments>http://howardrich.org/2010/01/irish/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:31:45 +0000</pubDate>
		<dc:creator>Howard Rich</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://howardrich.org/?p=800</guid>
		<description><![CDATA[While American politicians continue to indulge the unsustainable excesses of a federal government already littered with unnecessary functions, other nations have wisely begun to read the handwriting on the wall.
What does it say?
“Cut, cut, cut!”
Take Ireland, which (like America) found itself buried under a mountain of deficit spending in 2009 as the global economic recession [...]]]></description>
		<wfw:commentRss>http://howardrich.org/2010/01/irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson from Across the Pond</title>
		<link>http://howardrich.org/2009/08/lesson-pond/</link>
		<comments>http://howardrich.org/2009/08/lesson-pond/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:45:35 +0000</pubDate>
		<dc:creator>Howard Rich</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[An Bord Snip Nua]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://howardrich.org/?p=423</guid>
		<description><![CDATA[As states like California, Illinois and New Jersey struggle to make up for steep multi-billion dollar budget deficits while they totter on the brink of insolvency, there is one option for reducing those shortfalls that is making real headway across the Atlantic Ocean.
It all revolves around cutting the public sector.  It’s time to try [...]]]></description>
		<wfw:commentRss>http://howardrich.org/2009/08/lesson-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
