<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard Rich &#187; School Choice</title>
	<atom:link href="http://howardrich.org/tag/school-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardrich.org</link>
	<description>Fighting for freedom and limited government.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Katrina’s Silver Lining: A Rebirth of School Choice</title>
		<link>http://howardrich.org/2010/07/katrinas-silver-lining-rebirth-school-choice/</link>
		<comments>http://howardrich.org/2010/07/katrinas-silver-lining-rebirth-school-choice/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:30:32 +0000</pubDate>
		<dc:creator>Howard Rich</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[KansasWatchdog.org]]></category>
		<category><![CDATA[New Orleans School Choice]]></category>
		<category><![CDATA[Reason TV]]></category>
		<category><![CDATA[Voucher Programs]]></category>

		<guid isPermaLink="false">http://howardrich.org/?p=1106</guid>
		<description><![CDATA[From Kansas Watchdog.org

Reason TV reports that for the first time in a long time the people of New Orleans have a reason to be optimistic about public education.
New Orleans had one of the worst public school districts in the nation in 2005 before hurricane Katrina. The hurricane forced nearly a million people from their homes [...]]]></description>
		<wfw:commentRss>http://howardrich.org/2010/07/katrinas-silver-lining-rebirth-school-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate for governor supports school choice</title>
		<link>http://howardrich.org/2010/07/candidate-governor-supports-school-choice/</link>
		<comments>http://howardrich.org/2010/07/candidate-governor-supports-school-choice/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:44:03 +0000</pubDate>
		<dc:creator>Howard Rich</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Jack Kimball]]></category>
		<category><![CDATA[New Hampshire School Choice]]></category>
		<category><![CDATA[School Vouchers]]></category>
		<category><![CDATA[Voucher Programs]]></category>

		<guid isPermaLink="false">http://howardrich.org/?p=1104</guid>
		<description><![CDATA[From The Nashua Telegraph

Jack Kimball is running for governor of New Hampshire, and he supports school vouchers.
Some children do better within the discipline of a private school, and others thrive in a home school environment. With a voucher, parents could exercise better control of their child&#8217;s education.
Jack Kimball was impressed by the positive results of [...]]]></description>
		<wfw:commentRss>http://howardrich.org/2010/07/candidate-governor-supports-school-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacIver Educational Choice Census for City of Milwaukee</title>
		<link>http://howardrich.org/2010/07/maciver-educational-choice-census-city-milwaukee/</link>
		<comments>http://howardrich.org/2010/07/maciver-educational-choice-census-city-milwaukee/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:01:10 +0000</pubDate>
		<dc:creator>Howard Rich</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[Milwaukee Parental Choice Program]]></category>
		<category><![CDATA[Milwaukee School Choice]]></category>
		<category><![CDATA[Wisconsin School Choice]]></category>

		<guid isPermaLink="false">http://howardrich.org/?p=1100</guid>
		<description><![CDATA[From The MacIver Institute

New figures suggest that over 75 percent of Milwaukee’s K-12 population attend a school  other than their traditional public neighborhood school, according to the MacIver Institute’s Educational Choice Census.


Thanks to the expanding presence of school options, including the Milwaukee Parental Choice Program, charter schools, homeschooling, and magnet/specialty schools, over 87,000 of [...]]]></description>
		<wfw:commentRss>http://howardrich.org/2010/07/maciver-educational-choice-census-city-milwaukee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education Vouchers Benefit Edgewood Economy</title>
		<link>http://howardrich.org/2010/07/education-vouchers-benefit-edgewood-economy/</link>
		<comments>http://howardrich.org/2010/07/education-vouchers-benefit-edgewood-economy/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:24:44 +0000</pubDate>
		<dc:creator>Howard Rich</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[Children's Educational Opportunity Foundation]]></category>
		<category><![CDATA[Edgewood Voucher  Program]]></category>
		<category><![CDATA[Private Voucher Programs]]></category>
		<category><![CDATA[San Antonio School Chpoice]]></category>
		<category><![CDATA[School Choice and the Economy]]></category>

		<guid isPermaLink="false">http://howardrich.org/?p=1097</guid>
		<description><![CDATA[From National Center for Policy Analysis

From 1998 to 2008, the Children&#8217;s Educational Opportunity Foundation funded tuition vouchers for residents of San Antonio&#8217;s Edgewood Independent School District that ranged in value from $2,000 to $4,700 per year, depending on the student&#8217;s grade level and whether the selected school was in the Edgewood district.&#160; The vouchers were [...]]]></description>
		<wfw:commentRss>http://howardrich.org/2010/07/education-vouchers-benefit-edgewood-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Proposal for School Choice</title>
		<link>http://howardrich.org/2010/07/proposal-school-choice/</link>
		<comments>http://howardrich.org/2010/07/proposal-school-choice/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:35:06 +0000</pubDate>
		<dc:creator>Howard Rich</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Parental Choice]]></category>
		<category><![CDATA[School Vouchers]]></category>
		<category><![CDATA[Voucher Programs]]></category>

		<guid isPermaLink="false">http://howardrich.org/?p=1081</guid>
		<description><![CDATA[From Education Week
It&#8217;s time to acknowledge that parental choice of schools is the wave of the future. Its foes can continue to try to stall its growth through a series of rear guard actions, but they will not succeed in derailing the movement. It is too powerful. The only question, therefore, is the form that [...]]]></description>
		<wfw:commentRss>http://howardrich.org/2010/07/proposal-school-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
